<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morality101.net &#187; economic</title>
	<atom:link href="http://morality101.net/blog/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://morality101.net/blog</link>
	<description>Liberty without Force</description>
	<lastBuildDate>Fri, 22 Jul 2011 17:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: An Obama Shutdown: How Could We Tell?</title>
		<link>http://morality101.net/blog/obama-shutdown-video/</link>
		<comments>http://morality101.net/blog/obama-shutdown-video/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:41:56 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[morality101]]></category>
		<category><![CDATA[No-Ruler]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1673</guid>
		<description><![CDATA[<p>YouTube Video from the Heritage Foundation</p> <p></p> ]]></description>
		<wfw:commentRss>http://morality101.net/blog/obama-shutdown-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Money? Part 11: The Great Default</title>
		<link>http://morality101.net/blog/gary-northgreat-default/</link>
		<comments>http://morality101.net/blog/gary-northgreat-default/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 06:25:43 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[NewPosts]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic depression]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[john maynard keynes]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1424</guid>
		<description><![CDATA[<p>by Gary North at LewRockwell.com </p> <p>The governments of every major nation are going to default on their debts. There are two relevant questions: (1) How? (2) When?</p> <p>Establishments around the world all deny this. They have gained power and wealth by means of the expansion of government. They have justified their success by insisting [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/gary-northgreat-default/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gary North: Which Flation will Get Us?</title>
		<link>http://morality101.net/blog/which-flation/</link>
		<comments>http://morality101.net/blog/which-flation/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:19:40 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1327</guid>
		<description><![CDATA[ <p>WHICH FLATION WILL GET US? from garynorth.com </p> <p> Date 9/8/2009 </p> Issue 109 <p align="left">One of them will. That&#8217;s if things work out really well. Two or three will if things go according to the Austrian theory of the business cycle.</p> <p align="left">Americans have been living in the eye of the monetary hurricane. [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/which-flation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shockwaves of the Dollar Collapse</title>
		<link>http://morality101.net/blog/dollar-collapse/</link>
		<comments>http://morality101.net/blog/dollar-collapse/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:29:17 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[Collectivism]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1323</guid>
		<description><![CDATA[<p>The Five Financial Shockwaves to Expect When China&#8217;s Yuan Swaps Places with the U.S. Dollar &#124; Overseas Stock Markets. &#124; Overseas Stock Markets.</p> <p>This article is from Australia, for goodness sake!  It&#8217;s written more for the viewpoint of investors, but will apply to everyone.  Obviously Australians can see past the brainwashing better than we Americans!</p> [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/dollar-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refuting &#8220;Economic Suicide&#8221;</title>
		<link>http://morality101.net/blog/economic-suicide/</link>
		<comments>http://morality101.net/blog/economic-suicide/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:46:29 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[Murray Rothbard]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[seeking alpha]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[the Fed]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1307</guid>
		<description><![CDATA[Tuesday, September 1, 2009 </p> Refuting &#8220;Economic Suicide&#8221; Inflation is always and everywhere a monetary phenomenon. These are the words of Milton Friedman in A Monetary History of the United States. The meaning of those words is that no matter what, inflation is a function of the amount of money available. Inflation occurs when more [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/economic-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar&#8217;s Days of Dominance Are Over</title>
		<link>http://morality101.net/blog/dollar-over/</link>
		<comments>http://morality101.net/blog/dollar-over/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:51:38 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1038</guid>
		<description><![CDATA[<p>Dollar&#8217;s Days of Dominance Are Over</p> <p>Seeking Alpha</p> <p>by Jeff Neilson</p> <p style="margin-top: 7px; margin-right: 0px; margin-bottom: 7px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 14px; font-family: inherit; vertical-align: baseline; line-height: 20px; padding: 0px; border: 0px initial initial;"> <p style="margin-top: 7px; margin-right: 0px; margin-bottom: 7px; margin-left: 0px; outline-width: 0px; outline-style: [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/dollar-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation Vs. Inflation: The Great Debate Rages On</title>
		<link>http://morality101.net/blog/deflation-vs-inflation/</link>
		<comments>http://morality101.net/blog/deflation-vs-inflation/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:45:04 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[national debt]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1035</guid>
		<description><![CDATA[<p>Deflation Vs. Inflation: The Great Debate Rages On &#8211; Marc Courtenay &#8212; Seeking Alpha.</p> As we celebrate the 4th of the July in the USA we find ourselves at a tipping point that will impact our financial conditions and quality of life for many years to come. Most of you know I don&#8217;t create or [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/deflation-vs-inflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FED FOCUS-Rise in US Treasury yields may trigger more Fed buying</title>
		<link>http://morality101.net/blog/fed-focus-rise-in-us-treasury-yields-may-trigger-more-fed-buying/</link>
		<comments>http://morality101.net/blog/fed-focus-rise-in-us-treasury-yields-may-trigger-more-fed-buying/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:09:09 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[the Fed]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[trigger]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=844</guid>
		<description><![CDATA[<p>Forbes.com &#8212; By Alister Bull</p> <p>WASHINGTON, May 28 (Reuters) &#8211; Rising U.S. government bond yields could force the Federal Reserve to expand a massive program to buy Treasury and mortgage-related debt, and if it does, it may need to be much more aggressive to be effective.</p> <p>The Fed&#8217;s second-in-command Donald Kohn gave a clear signal [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/fed-focus-rise-in-us-treasury-yields-may-trigger-more-fed-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striker101: the well-deserved end of Digg.com</title>
		<link>http://morality101.net/blog/striker101-the-well-deserved-end-of-diggcom/</link>
		<comments>http://morality101.net/blog/striker101-the-well-deserved-end-of-diggcom/#comments</comments>
		<pubDate>Wed, 27 May 2009 19:15:12 +0000</pubDate>
		<dc:creator>Dean Striker</dc:creator>
				<category><![CDATA[Actions]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[SocialSites]]></category>
		<category><![CDATA[StartingOver]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[bleeding heart]]></category>
		<category><![CDATA[blurbs]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Collectivism]]></category>
		<category><![CDATA[Communist]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[freedom of speech]]></category>
		<category><![CDATA[Friend]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[immoral]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[irrelevant comments]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Ludwig von Mises]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mises]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[morality101]]></category>
		<category><![CDATA[morality101.net]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[objectivist]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[productive time]]></category>
		<category><![CDATA[right to life]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[socialist]]></category>
		<category><![CDATA[socialists]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus bill]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[Striker]]></category>
		<category><![CDATA[Striker101]]></category>
		<category><![CDATA[t-bills]]></category>
		<category><![CDATA[the Fed]]></category>
		<category><![CDATA[ussa]]></category>
		<category><![CDATA[von Mises]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=816</guid>
		<description><![CDATA[<p>I have wasted most of this past 13 months on Digg.com, in futile jousting with immoral collectivists who do not and will not understand the morality of the personal right to life of each individual on this planet, who seek to use the Force of government to negate our right to property, and don&#8217;t give [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/striker101-the-well-deserved-end-of-diggcom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iceland expected to turn left in weekend election</title>
		<link>http://morality101.net/blog/iceland-expected-to-turn-left-in-weekend-election/</link>
		<comments>http://morality101.net/blog/iceland-expected-to-turn-left-in-weekend-election/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:47:27 +0000</pubDate>
		<dc:creator>Dean Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[SocialSites]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[caretaker government]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Cure]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[global collapse]]></category>
		<category><![CDATA[global credit crunch]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[independence party]]></category>
		<category><![CDATA[INEVITABLE]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[minority coalition]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[moral]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[morality101]]></category>
		<category><![CDATA[morality101.net]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[parliamentary election]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[public protests]]></category>
		<category><![CDATA[public spending]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[Striker]]></category>
		<category><![CDATA[Striker101]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trigger]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/2009/04/iceland-expected-to-turn-left-in-weekend-election/</guid>
		<description><![CDATA[<p>Nobody wants to mention tax rises just ahead of the elections,&#8221; said Thorolfur Matthiasson, an economics professor at the University of Iceland. &#8220;But if the budget deficit is 10 percent of GDP and the official debt is approximately what the nation can produce in one year, then the politicians will have to raise tax and [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/iceland-expected-to-turn-left-in-weekend-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

