<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morality101.net &#187; Money-Banking</title>
	<atom:link href="http://morality101.net/blog/category/money-banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://morality101.net/blog</link>
	<description>Liberty without Force</description>
	<lastBuildDate>Fri, 22 Jul 2011 17:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>THE INTERNATIONAL MONETARY FUND (IMF) FOR DUMMIES</title>
		<link>http://morality101.net/blog/the-international-monetary-fund-imf-for-dummies/</link>
		<comments>http://morality101.net/blog/the-international-monetary-fund-imf-for-dummies/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:26:31 +0000</pubDate>
		<dc:creator>Tasine</dc:creator>
				<category><![CDATA[Collectivism]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[NewPosts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[socialist]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1846</guid>
		<description><![CDATA[<p></p> <p style="text-align: center;">IMF Governance</p> <p style="text-align: center;"> </p> <p>This article is a compilation of information from the IMF website. I would appreciate all input anyone has relating to the use of American taxpayers&#8217; dollars that ago to the IMF, particularly when the US is essentially bankrupt. Many such articles could be written on each [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/the-international-monetary-fund-imf-for-dummies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Rises to Record, Silver Surges, Dollar Plummets</title>
		<link>http://morality101.net/blog/gold-rises-to-record-silver-surges-dollar-plummets/</link>
		<comments>http://morality101.net/blog/gold-rises-to-record-silver-surges-dollar-plummets/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:51:53 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money-Banking]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1813</guid>
		<description><![CDATA[<p>Written on April 29, 2011 at 12:35 pm by V2A at Vision to America</p> <p></p> <p>Gold futures rose to a record for the third straight day on bets that the dollar will extend a slump, enhancing the allure of the metal as an alternative asset. Silver headed for the biggest monthly gain in 28 years.</p> [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/gold-rises-to-record-silver-surges-dollar-plummets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank of India 200-ton Gold Purchase from IMF</title>
		<link>http://morality101.net/blog/imf-india-200t-gold/</link>
		<comments>http://morality101.net/blog/imf-india-200t-gold/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:52:21 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government collapse]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1430</guid>
		<description><![CDATA[<p> </p> <p></p> <p>by Michael S. Rozeff, original post at LewRockwell.com</p> <p> November 6, 2009</p> <p>India’s central bank, Reserve Bank of India, announced on Nov. 2, 2009 a purchase of gold from the International Monetary Fund (IMF):</p> <p>&#8220;The Reserve Bank of India (RBI) has concluded the purchase of 200 metric tonnes of gold from the [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/imf-india-200t-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gary North: Which Flation will Get Us?</title>
		<link>http://morality101.net/blog/which-flation/</link>
		<comments>http://morality101.net/blog/which-flation/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:19:40 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1327</guid>
		<description><![CDATA[ <p>WHICH FLATION WILL GET US? from garynorth.com </p> <p> Date 9/8/2009 </p> Issue 109 <p align="left">One of them will. That&#8217;s if things work out really well. Two or three will if things go according to the Austrian theory of the business cycle.</p> <p align="left">Americans have been living in the eye of the monetary hurricane. [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/which-flation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shockwaves of the Dollar Collapse</title>
		<link>http://morality101.net/blog/dollar-collapse/</link>
		<comments>http://morality101.net/blog/dollar-collapse/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:29:17 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[Collectivism]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1323</guid>
		<description><![CDATA[<p>The Five Financial Shockwaves to Expect When China&#8217;s Yuan Swaps Places with the U.S. Dollar &#124; Overseas Stock Markets. &#124; Overseas Stock Markets.</p> <p>This article is from Australia, for goodness sake!  It&#8217;s written more for the viewpoint of investors, but will apply to everyone.  Obviously Australians can see past the brainwashing better than we Americans!</p> [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/dollar-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Will Be (Hyper)Inflation</title>
		<link>http://morality101.net/blog/hyperinflation/</link>
		<comments>http://morality101.net/blog/hyperinflation/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:13:46 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fractional reserves]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[LewRockwell]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1232</guid>
		<description><![CDATA[<p>There Will Be (Hyper)Inflation by Thorsten Polleit.</p> <p>Increasing &#8220;Excess Reserves&#8221;</p> <p>The demise of fiat-money regimes around the world has become unmistakable. They can only be kept alive by central banks creating ever-greater amounts of base money and governments underwriting commercial banks&#8217; liabilities.</p> <p>The US Federal Reserve, for instance, increased the stock of the monetary base [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/hyperinflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US lurching towards &#8216;debt explosion&#8217;</title>
		<link>http://morality101.net/blog/debt-explosion/</link>
		<comments>http://morality101.net/blog/debt-explosion/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:17:16 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fiscal deficit]]></category>
		<category><![CDATA[lombard street research]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[thomas laubach]]></category>
		<category><![CDATA[us federal reserve]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1049</guid>
		<description><![CDATA[<p>The US economy is lurching towards crisis with long-term interest rates on course to double, crippling the country’s ability to pay its debts and potentially plunging it into another recession, according to a study by the US’s own central bank.</p> <p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; font-size: 1.3em; line-height: 1.38em; color: #404040; [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/debt-explosion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dollar&#8217;s Days of Dominance Are Over</title>
		<link>http://morality101.net/blog/dollar-over/</link>
		<comments>http://morality101.net/blog/dollar-over/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:51:38 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=1038</guid>
		<description><![CDATA[<p>Dollar&#8217;s Days of Dominance Are Over</p> <p>Seeking Alpha</p> <p>by Jeff Neilson</p> <p style="margin-top: 7px; margin-right: 0px; margin-bottom: 7px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 14px; font-family: inherit; vertical-align: baseline; line-height: 20px; padding: 0px; border: 0px initial initial;"> <p style="margin-top: 7px; margin-right: 0px; margin-bottom: 7px; margin-left: 0px; outline-width: 0px; outline-style: [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/dollar-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Continues Its Money Monopoly</title>
		<link>http://morality101.net/blog/gov-money-monopoly/</link>
		<comments>http://morality101.net/blog/gov-money-monopoly/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:05:15 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[dollar web]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[government monopoly]]></category>
		<category><![CDATA[land values]]></category>
		<category><![CDATA[liberty dollar]]></category>
		<category><![CDATA[medallions]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presidential elections]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[real estate boom]]></category>
		<category><![CDATA[reformers]]></category>
		<category><![CDATA[relative prices]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[us treasury]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=893</guid>
		<description><![CDATA[FBI cracks down on people using their own money by Fred E. Foldvary, Senior Editor, June 8, 2009 <p>The federal government continues to enforce its money monopoly under the new Obama presidency. In June 2009 the FBI arrested the chiefs of the private Liberty Dollar company. Among those arrested was an instructor at the Liberty [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/gov-money-monopoly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FED FOCUS-Rise in US Treasury yields may trigger more Fed buying</title>
		<link>http://morality101.net/blog/fed-focus-rise-in-us-treasury-yields-may-trigger-more-fed-buying/</link>
		<comments>http://morality101.net/blog/fed-focus-rise-in-us-treasury-yields-may-trigger-more-fed-buying/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:09:09 +0000</pubDate>
		<dc:creator>Striker</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money-Banking]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[the Fed]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[trigger]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://morality101.net/blog/?p=844</guid>
		<description><![CDATA[<p>Forbes.com &#8212; By Alister Bull</p> <p>WASHINGTON, May 28 (Reuters) &#8211; Rising U.S. government bond yields could force the Federal Reserve to expand a massive program to buy Treasury and mortgage-related debt, and if it does, it may need to be much more aggressive to be effective.</p> <p>The Fed&#8217;s second-in-command Donald Kohn gave a clear signal [...]]]></description>
		<wfw:commentRss>http://morality101.net/blog/fed-focus-rise-in-us-treasury-yields-may-trigger-more-fed-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

